<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worst Franchises by SBA Loan Defaults</title>
	<atom:link href="http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/</link>
	<description>The uncensored truth about franchises... from those who own them.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carol Cross</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15663</link>
		<dc:creator>Carol Cross</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15663</guid>
		<description>Remember!  The SBA Default List is just the &quot;tip of the iceberg&quot;  concerning the FAILURE  of &quot;founding&quot;  franchises in our economy.   FranData&#039;s risk snapshots are not accurate in terms of providing information for due diligence by prospective buyers of franchises.    

The thousands of franchisee  failures who continue to pay on startup debt to avoid surrender of their collateral and to avoid  bankruptcy don&#039;t show up on any official records -- or the records of the banks who made thousands and thousands of &quot;startup loans&quot; to franchisees from their home equity accounts.    As  long as the failed franchisees continue to pay on the startup debt,  these failures are invisible to the new buyers and to the regulators.      

It is this somewhat invisible &quot;churning&quot; of franchisees that has made franchising so durable for franchisors and so painful for franchisees.    Let the Buyer Beware of incomplete and misleading SBA failure rates!</description>
		<content:encoded><![CDATA[<p>Remember!  The SBA Default List is just the &#8220;tip of the iceberg&#8221;  concerning the FAILURE  of &#8220;founding&#8221;  franchises in our economy.   FranData&#8217;s risk snapshots are not accurate in terms of providing information for due diligence by prospective buyers of franchises.    </p>
<p>The thousands of franchisee  failures who continue to pay on startup debt to avoid surrender of their collateral and to avoid  bankruptcy don&#8217;t show up on any official records &#8212; or the records of the banks who made thousands and thousands of &#8220;startup loans&#8221; to franchisees from their home equity accounts.    As  long as the failed franchisees continue to pay on the startup debt,  these failures are invisible to the new buyers and to the regulators.      </p>
<p>It is this somewhat invisible &#8220;churning&#8221; of franchisees that has made franchising so durable for franchisors and so painful for franchisees.    Let the Buyer Beware of incomplete and misleading SBA failure rates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BELLACINO&#8217;S PIZZA: 10th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15658</link>
		<dc:creator>BELLACINO&#8217;S PIZZA: 10th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15658</guid>
		<description>[...] franchises were the biggest losers in our recent post 15 Worst Franchises by SBA Loan Defaults which listed the franchise concepts&#160; with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] franchises were the biggest losers in our recent post 15 Worst Franchises by SBA Loan Defaults which listed the franchise concepts&#160; with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U BUILD IT: 9th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15656</link>
		<dc:creator>U BUILD IT: 9th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15656</guid>
		<description>[...] recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SNIP-ITS: 8th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15654</link>
		<dc:creator>SNIP-ITS: 8th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15654</guid>
		<description>[...] our recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] our recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Blue MauMau</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15653</link>
		<dc:creator>Mr. Blue MauMau</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15653</guid>
		<description>Uh oh. The original blogger got this one wrong. 

At Blue MauMau, this list is &lt;a href=&quot;http://www.bluemaumau.org/6812/2008s_sba_loan_failure_rates_franchise_brand&quot; rel=&quot;nofollow&quot;&gt;posted annually&lt;/a&gt;. In fact, we were the first to publish it. For the record, the worst brand by failure of franchisees to pay back their SBA-backed loans up to Sept 30, 2008 is Tilden for Brakes Car Center. The second is Executive Tans. These other concepts are considerably farther down the list.

The 2009 list is not yet available. It will be available in 2010.

Mr. Blue MauMau
www.bluemaumau.org</description>
		<content:encoded><![CDATA[<p>Uh oh. The original blogger got this one wrong. </p>
<p>At Blue MauMau, this list is <a href="http://www.bluemaumau.org/6812/2008s_sba_loan_failure_rates_franchise_brand" rel="nofollow">posted annually</a>. In fact, we were the first to publish it. For the record, the worst brand by failure of franchisees to pay back their SBA-backed loans up to Sept 30, 2008 is Tilden for Brakes Car Center. The second is Executive Tans. These other concepts are considerably farther down the list.</p>
<p>The 2009 list is not yet available. It will be available in 2010.</p>
<p>Mr. Blue MauMau<br />
<a href="http://www.bluemaumau.org" rel="nofollow">http://www.bluemaumau.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIMPLE SIMON&#8217;S PIZZA: 7th Worst Franchise by SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15652</link>
		<dc:creator>SIMPLE SIMON&#8217;S PIZZA: 7th Worst Franchise by SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15652</guid>
		<description>[...] our recent post 15 Worst Franchises by SBA Loan Defaults, 5 of the 15 franchise concepts with the highest rate of SBA loan defaults for 2008 were pizza [...]</description>
		<content:encoded><![CDATA[<p>[...] our recent post 15 Worst Franchises by SBA Loan Defaults, 5 of the 15 franchise concepts with the highest rate of SBA loan defaults for 2008 were pizza [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMAZON CAFE: 6th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15651</link>
		<dc:creator>AMAZON CAFE: 6th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15651</guid>
		<description>[...] recently posted the 15 Worst Franchises by SBA Loan Defaults which listed the franchise concepts with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted the 15 Worst Franchises by SBA Loan Defaults which listed the franchise concepts with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEW YORK NY FRESH DELI: 5th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15646</link>
		<dc:creator>NEW YORK NY FRESH DELI: 5th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15646</guid>
		<description>[...] our recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] our recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figaro&#8217;s Italian Pizza: 4th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15645</link>
		<dc:creator>Figaro&#8217;s Italian Pizza: 4th Worst Franchise for SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15645</guid>
		<description>[...] recent Unhappy Franchisee post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] recent Unhappy Franchisee post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUPER SUPPERS: 3rd Worst Franchise by SBA Loan Defaults : Unhappy Franchisee</title>
		<link>http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/comment-page-1/#comment-15641</link>
		<dc:creator>SUPER SUPPERS: 3rd Worst Franchise by SBA Loan Defaults : Unhappy Franchisee</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.unhappyfranchisee.com/15-worst-franchises-by-sba-loan-defaults/#comment-15641</guid>
		<description>[...] franchises opportunities, but what are the worst franchise opportunities?&#160; Our recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</description>
		<content:encoded><![CDATA[<p>[...] franchises opportunities, but what are the worst franchise opportunities?&#160; Our recent post 15 Worst Franchises by SBA Loan Defaults listed the franchise concepts with the highest rate of SBA loan defaults for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
